Dress Size Chart
UK/INDIA | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
US | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
EURO | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
Length(CM) | 24 | 24.7 | 25.3 | 26 | 26.7 | 27.3 | 28 | 28.7 | 29.3 |
UK/INDIA | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
US | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
EURO | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
Length(CM) | 24 | 24.7 | 25.3 | 26 | 26.7 | 27.3 | 28 | 28.7 | 29.3 |
1, 6, Medavakkam Tank Rd, Thiruvalluvar Nagar, Venkatesapuram Colony, Ayanavaram, Chennai,600023
john@gharial.de
+919150595341
Copyright © 2025 Sneak peak | All Rights Reserved.